| Name | HB.-Nr. | Vater | GZW | M-kg | F-% | E-% | MW | FIT | ND | MBK | PER | KVLp | VIW | FW | FRW | EGW | EXT. ges. | ÖZW | Preis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vistoso | 609156 | AG Vanilla | 141 | 1334 | -0.10 | -0.12 | 129 | 108 | 107 | 99 | 119 | 103 | 109 | 102 | 97 | 104 | 113 | 0 | 18,00 € |
| Delta P | 346925 | GS Dacapo | 141 | 1054 | 0.06 | 0.00 | 131 | 108 | 108 | 97 | 110 | 108 | 103 | 103 | 97 | 111 | 104 | 0 | 18,00 € |
| Powermax | 877320 | Portico | 138 | 714 | 0.10 | 0.04 | 124 | 114 | 112 | 104 | 109 | 104 | 114 | 104 | 102 | 111 | 115 | 0 | 20,00 € |
| Roxy PP | 877080 | AG Vitobi P | 144 | 1161 | -0.08 | -0.04 | 128 | 115 | 112 | 99 | 107 | 95 | 103 | 109 | 107 | 111 | 113 | 0 | 22,00 € |
| Highfive | 877270 | Highlight | 143 | 869 | 0.04 | 0.00 | 125 | 119 | 117 | 101 | 121 | 105 | 111 | 101 | 103 | 112 | 110 | 0 | 22,00 € |
| Duncan P*S | 435608 | Dacapo | 142 | 1284 | -0.12 | -0.09 | 128 | 115 | 111 | 102 | 113 | 95 | 98 | 99 | 107 | 113 | 112 | 0 | 24,00 € |




