| Name | HB.-Nr. | Vater | GZW | M-kg | F-% | E-% | MW | FIT | ND | MBK | PER | KVLp | VIW | FW | FRW | EGW | EXT. ges. | ÖZW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotgun | 357070 | Hotshot | 138 | 697 | 0.12 | 0.04 | 124 | 115 | 110 | 102 | 111 | 89 | 107 | 105 | 109 | 108 | 112 | 0 |
| Duncan P*S | 435608 | Dacapo | 147 | 1466 | -0.14 | -0.09 | 133 | 115 | 112 | 101 | 112 | 95 | 98 | 100 | 108 | 112 | 111 | 0 |
| Viva P*S | 347990 | Volker | 139 | 1036 | -0.02 | -0.04 | 126 | 110 | 107 | 109 | 106 | 106 | 113 | 108 | 103 | 106 | 112 | 0 |
| Vredo P*S | 346815 | Vallejo Pp* | 141 | 1301 | -0.10 | -0.06 | 131 | 108 | 110 | 118 | 107 | 97 | 101 | 97 | 102 | 105 | 109 | 0 |
| Skyline | 877070 | Sting | 143 | 553 | 0.13 | 0.13 | 123 | 121 | 122 | 98 | 112 | 110 | 116 | 102 | 100 | 120 | 119 | 0 |
| Valps | 347650 | Vance | 143 | 1067 | -0.04 | -0.02 | 128 | 115 | 114 | 97 | 123 | 103 | 107 | 97 | 96 | 116 | 117 | 0 |




