| Name | HB.-Nr. | Vater | GZW | M-kg | F-% | E-% | MW | FIT | ND | MBK | PER | KVLp | VIW | FW | FRW | EGW | EXT. ges. | ÖZW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skyline | 877070 | Sting | 141 | 536 | 0.11 | 0.12 | 122 | 121 | 122 | 98 | 112 | 110 | 113 | 101 | 102 | 119 | 118 | 0 |
| Viva P*S | 347990 | Volker | 137 | 984 | -0.01 | -0.04 | 125 | 109 | 105 | 108 | 106 | 105 | 110 | 109 | 104 | 105 | 111 | 0 |
| Hotgun | 357070 | Hotshot | 136 | 605 | 0.15 | 0.05 | 122 | 115 | 110 | 101 | 111 | 89 | 109 | 105 | 109 | 107 | 113 | 0 |
| Valps | 347650 | Vance | 141 | 1018 | -0.04 | 0.00 | 127 | 114 | 114 | 97 | 126 | 105 | 101 | 95 | 96 | 116 | 116 | 0 |
| Vredo P*S | 346815 | Vallejo Pp* | 137 | 1167 | -0.09 | -0.06 | 127 | 107 | 110 | 118 | 107 | 97 | 100 | 97 | 102 | 104 | 107 | 0 |
| Duncan P*S | 435608 | Dacapo | 147 | 1401 | -0.12 | -0.08 | 132 | 115 | 112 | 101 | 112 | 95 | 99 | 101 | 109 | 111 | 110 | 0 |




