| Name | HB.-Nr. | Vater | RZG | RZ€ | RZÖko | M-kg | F-% | E-% | RZM | RZN | RZKd | RZRobot | RZGesund | RZE | Preis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Husar P | 688646 | Hulk P | 138 | 1577 | 127 | 1079 | -0.13 | 0.17 | 126 | 120 | 100 | 119 | 118 | 124 | 28,00 € |
| Arizona | 690600 | Arrozo | 140 | 1863 | 134 | 1397 | -0.07 | 0.04 | 127 | 121 | 99 | 113 | 121 | 117 | 29,00 € |
| Argentum | 691000 | Arizona | 153 | 2547 | 150 | 1369 | 0.01 | 0.10 | 131 | 137 | 101 | 110 | 127 | 120 | 39,00 € |
| Signal P | 688632 | Simon P | 127 | 1087 | 128 | 118 | 0.12 | 0.07 | 107 | 123 | 107 | 109 | 119 | 117 | 26,00 € |
| Simon P | 685585 | Semino | 126 | 1454 | 126 | 995 | 0.07 | 0.04 | 123 | 120 | 95 | 106 | 112 | 99 | 26,00 € |
| Shout RDC | 689762 | Sputnik RDC | 128 | 1332 | 126 | 368 | 0.15 | 0.11 | 115 | 123 | 103 | 0 | 119 | 110 | 21,00 € |
| Romantiker | 694092 | Rome | 158 | 2861 | 152 | 1159 | 0.36 | 0.24 | 141 | 136 | 109 | 0 | 126 | 120 | 39,00 € |
| Day PP RDC | 691778 | Dingo P RDC | 137 | 2102 | 132 | 1691 | 0.01 | -0.01 | 133 | 122 | 104 | 0 | 111 | 104 | 29,00 € |
| Brandy PP | 689774 | Brandung P | 130 | 1138 | 124 | 895 | -0.19 | 0.02 | 115 | 116 | 103 | 0 | 115 | 128 | 29,00 € |
| Staff PP | 689772 | Star P RDC | 128 | 1633 | 121 | 1235 | 0.12 | 0.06 | 130 | 111 | 105 | 0 | 105 | 101 | 14,00 € |
| Move PP RDC | 689763 | Matty P RDC | 132 | 1443 | 127 | 740 | 0.15 | 0.09 | 121 | 119 | 100 | 0 | 117 | 119 | 25,00 € |
| Rafting | 684971 | Ragen | 131 | 1392 | 120 | 1200 | 0.12 | 0.10 | 130 | 109 | 91 | 0 | 108 | 125 | 22,00 € |
| Linstar | 689757 | Lightway | 129 | 1026 | 118 | 374 | -0.09 | 0.17 | 112 | 113 | 106 | 0 | 116 | 125 | 20,00 € |
| Cosinus | 688631 | VH Crown | 125 | 1328 | 123 | 216 | 0.64 | 0.13 | 122 | 115 | 102 | 0 | 113 | 110 | 24,00 € |
| Dublin | 688215 | Durable | 136 | 2022 | 133 | 1073 | 0.15 | 0.25 | 135 | 124 | 109 | 0 | 114 | 100 | 18,00 € |
| Domino | 688214 | Durable | 130 | 1791 | 127 | 1262 | 0.13 | 0.11 | 132 | 116 | 103 | 0 | 117 | 94 | 23,00 € |
| Sampler PP | 688636 | Simon P | 126 | 1196 | 121 | 708 | 0.17 | 0.14 | 123 | 110 | 96 | 0 | 108 | 116 | 18,00 € |




